Hochschule Darmstadt
Fachbereich Informatik
Vorlesungsverzeichnis
Art der Lehrveranstaltung | |
---|---|
B | Blockierung (nur als Planungshilfe) |
D | Deputatsermäßigung |
F | Fernstudium |
K | Kolloquium |
LN | Leistungsnachweis / Prüfung |
M | Mentoring |
OL | Offenes Labor |
P | Praktikum im Labor |
Pro | Projekt |
QIS | Importveranstaltung, die in QIS belegt wird |
R | Raumreservierung (erscheint im Stundenplan) |
Rep | Repetitorium |
S | Seminar |
SP | Seminar/Praktikum |
T | Tutorium |
Ü | Übung im Hörsaal |
V | Vorlesung |
VP | Vorlesung mit integriertem Praktikum |
Z | Zusatzveranstaltung |
Studiengang Bachelor | ||||||
Semester 1A | ||||||
BelegNr | Art | SWS | CP | |||
30.7114 | V+Ü | 3+1 | 5 | Einführung in die Wirtschaftsinformatik | Andelfinger | |
30.7116 | V+Ü | 3+1 | 5 | Grundlagen der diskreten Mathematik | Piat / Tutor | |
30.7126 | V+P | 3+1 | 5 | IT-Sicherheit | Lauer,H. / Fischer,D. / Kolberg | |
30.7104 | V+P | 4+2 | 7,5 | Programmieren / Algorithmen und Datenstrukturen 1 | Meyer,B. / Herzog / Daub | |
30.7108 | V+P | 3+1 | 5 | Technische Grundlagen der Informatik | Rapp / Maier / Scheitler | |
30.7108T | OL | 2 | 0 | Technische Grundlagen der Informatik (Tutorium) | N.N. | |
Semester 1B | ||||||
30.7114 | V+Ü | 3+1 | 5 | Einführung in die Wirtschaftsinformatik | Karczewski | |
30.7116 | V+Ü | 3+1 | 5 | Grundlagen der diskreten Mathematik | Piat / Tutor | |
30.7126 | V+P | 3+1 | 5 | IT-Sicherheit | Henhapl / Schäfer / Schlett | |
30.7104 | V+P | 4+2 | 7,5 | Programmieren / Algorithmen und Datenstrukturen 1 | Müller,A. / Hitzinger | |
30.7108 | V+P | 3+1 | 5 | Technische Grundlagen der Informatik | Rapp / Maier / Scheitler | |
30.7108T | OL | 2 | 0 | Technische Grundlagen der Informatik (Tutorium) | N.N. | |
Semester 1C | ||||||
30.7114 | V+Ü | 3+1 | 5 | Einführung in die Wirtschaftsinformatik | Skroch / Lenz | |
30.7116 | V+Ü | 3+1 | 5 | Grundlagen der diskreten Mathematik | Hechler,N. / Tutor | |
30.7126 | V+P | 3+1 | 5 | IT-Sicherheit | Krauß,C. / Huesmann / Lauser / Schlett | |
30.7104 | V+P | 4+2 | 7,5 | Programmieren / Algorithmen und Datenstrukturen 1 | Weber,H.P. | |
30.7108 | V+P | 3+1 | 5 | Technische Grundlagen der Informatik | Kasper | |
30.7108T | OL | 2 | 0 | Technische Grundlagen der Informatik (Tutorium) | Müller,H.M. | |
Semester 1D | ||||||
30.7114 | V+Ü | 3+1 | 5 | Einführung in die Wirtschaftsinformatik | Burda | |
30.7116 | V+Ü | 3+1 | 5 | Grundlagen der diskreten Mathematik | Hechler,N. / Tutor | |
30.7126 | V+P | 3+1 | 5 | IT-Sicherheit | Wiesmaier / Alnahawi / Priesnitz | |
30.7104 | V+P | 4+2 | 7,5 | Programmieren / Algorithmen und Datenstrukturen 1 | Altenbernd / Daub / Goebert / Herzog | |
30.7108 | V+P | 3+1 | 5 | Technische Grundlagen der Informatik | Kasper / Müller,H.M. | |
30.7108T | OL | 2 | 0 | Technische Grundlagen der Informatik (Tutorium) | Müller,H.M. | |
Semester 2 | ||||||
30.7102T | OL | 2 | 0 | Netzwerke (Tutorium) | N.N. | |
Semester 2A | ||||||
30.7218 | V | 2 | 2,5 | IT-Law / Data Protection Law (english) | Schick | |
30.7214 | V | 2 | 2,5 | IT-Recht und Datenschutz | Schick | |
30.7216 | V+Ü | 3+1 | 5 | Lineare Algebra und Wahrscheinlichkeitsrechnung | Kallrath / Tutor | |
30.7102 | V+P | 3+1 | 5 | Netzwerke | Valentin | |
30.7206 | V+P | 3+1 | 5 | Objektorientierte Analyse und Design | del Pino | |
30.7208 | V+P | 4+2 | 7,5 | Programmieren / Algorithmen und Datenstrukturen 2 | Skroch / Kuczykowska | |
30.7106 | V+P | 3+1 | 5 | Rechnerarchitektur | Horsch / Durgel | |
30.7106T | OL | 2 | 0 | Rechnerarchitektur (Tutorium) | Pester | |
Semester 2B | ||||||
30.7218 | V | 2 | 2,5 | IT-Law / Data Protection Law (english) | Schick | |
30.7214 | V | 2 | 2,5 | IT-Recht und Datenschutz | Engelhardt | |
30.7216 | V+Ü | 3+1 | 5 | Lineare Algebra und Wahrscheinlichkeitsrechnung | Kallrath / Tutor | |
30.7102 | V+P | 3+1 | 5 | Netzwerke | Massoth / Tariq | |
30.7206 | V+P | 3+1 | 5 | Objektorientierte Analyse und Design | del Pino | |
30.7208 | V+P | 4+2 | 7,5 | Programmieren / Algorithmen und Datenstrukturen 2 | Skroch / Kuczykowska | |
30.7106 | V+P | 3+1 | 5 | Rechnerarchitektur | Schwarz,K. / Durgel / Pester | |
30.7106T | OL | 2 | 0 | Rechnerarchitektur (Tutorium) | Pester | |
Semester 3 | ||||||
30.7324 | S | 2 | 2,5 | Scientific Writing in Computer Science 1 (english) | Horsch | |
Semester 3A | ||||||
30.7300 | V+P | 3+1 | 5 | Betriebssysteme | Burchard | |
30.7312 | V+P | 3+1 | 5 | Datenbanken 1 | Peter / Roth | |
30.7314 | V+Ü | 2+1 | 2,5 | Grundlagen der Analysis | Hechler,N. / Tutor | |
30.7204 | V+P | 3+1 | 5 | Mikroprozessorsysteme | Rapp / Durgel | |
30.7204T | OL | 2 | 0 | Mikroprozessorsysteme (Tutorium) | Pester | |
30.7316 | V+P | 3+1 | 5 | Nutzerzentrierte Softwareentwicklung | Wiedling | |
30.7318 | V+P | 2+2 | 5 | Software Engineering | Ruehl | |
30.7322 | S | 2 | 2,5 | Wissenschaftliches Arbeiten in der Informatik 1 | von Rüden | |
Semester 3B | ||||||
30.7204T | OL | 2 | 0 | Mikroprozessorsysteme (Tutorium) | Pester | |
Semester 3C | ||||||
30.7300 | V+P | 3+1 | 5 | Betriebssysteme | Burchard | |
30.7312 | V+P | 3+1 | 5 | Datenbanken 1 | Schaible | |
30.7314 | V+Ü | 2+1 | 2,5 | Grundlagen der Analysis | Schmeller / Tutor | |
30.7204 | V+P | 3+1 | 5 | Mikroprozessorsysteme | Müller,A. | |
30.7204T | OL | 2 | 0 | Mikroprozessorsysteme (Tutorium) | Pester | |
30.7316 | V+P | 3+1 | 5 | Nutzerzentrierte Softwareentwicklung | Trapp | |
30.7318 | V+P | 2+2 | 5 | Software Engineering | Andelfinger | |
30.7322 | S | 2 | 2,5 | Wissenschaftliches Arbeiten in der Informatik 1 | Valentin | |
Semester 4 | ||||||
30.7406 | V+P | 1+1 | 2,5 | Datenbanken 2 | Muth | |
30.7400 | V+P | 3+1 | 5 | Entwicklung webbasierter Anwendungen | Goebert / Hofmann | |
30.7402 | V+P | 3+1 | 5 | Graphische Datenverarbeitung | Frömmer | |
30.7500 | S | 2 | 2,5 | Informatik und Gesellschaft | Humm / Herrgen | |
30.7500 | S | 2 | 2,5 | Informatik und Gesellschaft | Muth / Steffensen | |
30.7408 | S | 2 | 2,5 | Information Technology and Society (english) | Harriehausen / Gahlings | |
30.7506 | V | 2 | 2,5 | Projektmanagement | Burda | |
30.7410 | V+Ü | 4+2 | 7,5 | Theoretische Informatik | Braun | |
30.7410 | V+Ü | 4+2 | 7,5 | Theoretische Informatik | Lange | |
30.7404 | V+P | 3+1 | 5 | Verteilte Systeme | von Rüden / Schütte | |
Semester 5 | ||||||
30.7526 | Pro | 4 | 7,5 | Project System Development (english) | Horsch / Scheitler | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Bühler | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Frömmer | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Harriehausen | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Meyer,B. | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Muth | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Rapp | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Ruehl / Behr | |
30.7512 | S | 2 | 2,5 | Wissenschaftliches Arbeiten in der Informatik 2 | Altenbernd | |
30.7512 | S | 2 | 2,5 | Wissenschaftliches Arbeiten in der Informatik 2 | Bühler | |
30.7512 | S | 2 | 2,5 | Wissenschaftliches Arbeiten in der Informatik 2 | Burda | |
30.7512 | S | 2 | 2,5 | Wissenschaftliches Arbeiten in der Informatik 2 | del Pino / Burchard | |
30.7512 | S | 2 | 2,5 | Wissenschaftliches Arbeiten in der Informatik 2 | Heinemann | |
30.7512 | S | 2 | 2,5 | Wissenschaftliches Arbeiten in der Informatik 2 | Hergenröther | |
30.7512 | S | 2 | 2,5 | Wissenschaftliches Arbeiten in der Informatik 2 | Massoth | |
30.7512 | S | 2 | 2,5 | Wissenschaftliches Arbeiten in der Informatik 2 | Rapp | |
30.7512 | S | 2 | 2,5 | Wissenschaftliches Arbeiten in der Informatik 2 | Schaible | |
30.7512 | S | 2 | 2,5 | Wissenschaftliches Arbeiten in der Informatik 2 | Schütte | |
Semester 6 | ||||||
30.7608 | Pro | 1 | 15 | Praxismodul | Burda | |
30.7608 | Pro | 1 | 15 | Praxismodul | Grieser | |
30.7608 | Pro | 1 | 15 | Praxismodul | Humm / Erbs,H.E. | |
30.7608 | Pro | 1 | 15 | Praxismodul | Lange / Wiedling | |
30.7608 | Pro | 1 | 15 | Praxismodul | Massoth | |
30.7608 | Pro | 1 | 15 | Praxismodul | Meyer,B. | |
30.7608 | Pro | 1 | 15 | Praxismodul | Muth / Karczewski | |
30.7608 | Pro | 1 | 15 | Praxismodul | Stiemerling / Valentin | |
Katalog I: Anwendungs- und systemorientierte Module | ||||||
30.2624 | V+P | 2+1 | 5 | Berechtigungsmanagement | Knipl | |
30.2618 | V+S | 3+1 | 5 | Digitale Transformation | Yüksel | |
30.2542 | V+S+P | 2+1+1 | 5 | Einführung in die Mobilkommunikation | Massoth | |
30.2566 | VP | 4 | 5 | Fortgeschrittene Webentwicklung | Sauer,T. / Schulz / Wohlfarth | |
30.2280 | V+P | 2+2 | 5 | Genetische Algorithmen | del Pino | |
30.2342 | V+P | 2+2 | 5 | Grundlagen des IT-Controlling | Arghandiwall | |
30.2602 | V+P | 3+1 | 5 | Internetworking (english) | Kieweg / Stiemerling | |
30.2596 | VP | 4 | 5 | Introduction to Artificial Intelligence (english) | Humm | |
84.7118 | V+P | 3+1 | 5 | IT-Compliance | Weissmann | |
84.2006 | V+Ü | 3+1 | 5 | IT-Risikomanagement | Burda | |
30.2636 | V+P | 2+2 | 5 | Java Enterprise Datenbankanwendungsentwicklung | Günzel,A. / Griesbaum | |
30.2366 | V+P | 2+2 | 5 | Objektorientierte und objektrelationale Datenbanken | Erbs,H.E. | |
30.2606 | V+P | 2+2 | 5 | Penetration Testing (english) | Sauer,D. | |
30.2456 | V+P | 1+2 | 5 | Realisierung von Multi-Touch- und Multi-User Interfaces | Frömmer | |
30.2554 | V+P | 2+2 | 5 | Unix for Software Developers (english) | Reuschling,B. | |
Zusatzangebot | ||||||
30.7204T | OL | 2 | 0 | Mikroprozessorsysteme (Tutorium) | Pester | |
30.7204T | OL | 2 | 0 | Mikroprozessorsysteme (Tutorium) | Pester | |
30.7204T | OL | 2 | 0 | Mikroprozessorsysteme (Tutorium) | Pester | |
30.7102T | OL | 2 | 0 | Netzwerke (Tutorium) | N.N. | |
30.100Z | OL | 4 | 0 | Offenes Labor PAD 1+2 | N.N. | |
30.7106T | OL | 2 | 0 | Rechnerarchitektur (Tutorium) | Pester | |
30.7106T | OL | 2 | 0 | Rechnerarchitektur (Tutorium) | Pester | |
30.7108T | OL | 2 | 0 | Technische Grundlagen der Informatik (Tutorium) | Müller,H.M. | |
30.7108T | OL | 2 | 0 | Technische Grundlagen der Informatik (Tutorium) | Müller,H.M. | |
30.7108T | OL | 2 | 0 | Technische Grundlagen der Informatik (Tutorium) | N.N. | |
30.7108T | OL | 2 | 0 | Technische Grundlagen der Informatik (Tutorium) | N.N. | |
Studiengang Bachelor KMI | ||||||
Semester 1 | ||||||
BelegNr | Art | SWS | CP | |||
30.7114 | V+Ü | 3+1 | 5 | Einführung in die Wirtschaftsinformatik | Skroch / Lenz | |
30.7116 | V+Ü | 3+1 | 5 | Grundlagen der diskreten Mathematik | Hechler,N. / Tutor | |
81.7124 | V+SP | 2+2 | 5 | Grundlagen der Kommunikation und Medieninformatik | Trapp | |
81.7122 | S | 2 | 2,5 | Intercultural Communication (english) | Onnis / Stammnitz-Kim | |
81.7122 | S | 2 | 2,5 | Intercultural Communication (english) | Onnis / Stammnitz-Kim | |
81.7122 | S | 2 | 2,5 | Intercultural Communication (english) | Onnis / Stammnitz-Kim | |
30.7126 | V+P | 3+1 | 5 | IT-Sicherheit | Krauß,C. / Huesmann / Lauser / Schlett | |
30.7104 | V+P | 4+2 | 7,5 | Programmieren / Algorithmen und Datenstrukturen 1 | Weber,H.P. | |
Semester 2 | ||||||
30.7506 | V | 2 | 2,5 | Projektmanagement | Burda | |
Semester 3 | ||||||
30.7300 | V+P | 3+1 | 5 | Betriebssysteme | Burchard | |
30.7312 | V+P | 3+1 | 5 | Datenbanken 1 | Schaible | |
30.7316 | V+P | 3+1 | 5 | Nutzerzentrierte Softwareentwicklung | Trapp | |
81.7332 | Pro | 4 | 7,5 | Projekt Multimedia | Frömmer | |
81.7332 | Pro | 4 | 7,5 | Projekt Multimedia | Harriehausen | |
81.7332 | Pro | 4 | 7,5 | Projekt Multimedia | Meyer,B. | |
81.7332 | Pro | 4 | 7,5 | Projekt Multimedia | Rapp | |
30.7324 | S | 2 | 2,5 | Scientific Writing in Computer Science 1 (english) | Horsch | |
30.7318 | V+P | 2+2 | 5 | Software Engineering | Andelfinger | |
30.7322 | S | 2 | 2,5 | Wissenschaftliches Arbeiten in der Informatik 1 | Valentin | |
Semester 4 | ||||||
30.7400 | V+P | 3+1 | 5 | Entwicklung webbasierter Anwendungen | Goebert / Hofmann | |
30.7402 | V+P | 3+1 | 5 | Graphische Datenverarbeitung | Frömmer | |
30.7500 | S | 2 | 2,5 | Informatik und Gesellschaft | Humm / Herrgen | |
30.7500 | S | 2 | 2,5 | Informatik und Gesellschaft | Muth / Steffensen | |
30.7408 | S | 2 | 2,5 | Information Technology and Society (english) | Harriehausen / Gahlings | |
30.7410 | V+Ü | 4+2 | 7,5 | Theoretische Informatik | Braun | |
30.7410 | V+Ü | 4+2 | 7,5 | Theoretische Informatik | Lange | |
30.7404 | V+P | 3+1 | 5 | Verteilte Systeme | von Rüden / Schütte | |
Semester 5 | ||||||
81.7522 | S | 2 | 2,5 | Kommunikation und Medien | Meyer,B. | |
30.7526 | Pro | 4 | 7,5 | Project System Development (english) | Horsch / Scheitler | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Bühler | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Frömmer | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Harriehausen | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Meyer,B. | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Muth | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Rapp | |
30.7504 | Pro | 4 | 7,5 | Projekt Systementwicklung | Ruehl / Behr | |
Semester 6 | ||||||
30.7608 | Pro | 1 | 15 | Praxismodul | Burda | |
30.7608 | Pro | 1 | 15 | Praxismodul | Grieser | |
30.7608 | Pro | 1 | 15 | Praxismodul | Humm / Erbs,H.E. | |
30.7608 | Pro | 1 | 15 | Praxismodul | Lange / Wiedling | |
30.7608 | Pro | 1 | 15 | Praxismodul | Massoth | |
30.7608 | Pro | 1 | 15 | Praxismodul | Meyer,B. | |
30.7608 | Pro | 1 | 15 | Praxismodul | Muth / Karczewski | |
30.7608 | Pro | 1 | 15 | Praxismodul | Stiemerling / Valentin | |
Katalog I: Anwendungs- und systemorientierte Module | ||||||
30.2624 | V+P | 2+1 | 5 | Berechtigungsmanagement | Knipl | |
30.2618 | V+S | 3+1 | 5 | Digitale Transformation | Yüksel | |
30.2542 | V+S+P | 2+1+1 | 5 | Einführung in die Mobilkommunikation | Massoth | |
30.2566 | VP | 4 | 5 | Fortgeschrittene Webentwicklung | Sauer,T. / Schulz / Wohlfarth | |
30.2280 | V+P | 2+2 | 5 | Genetische Algorithmen | del Pino | |
30.2342 | V+P | 2+2 | 5 | Grundlagen des IT-Controlling | Arghandiwall | |
30.2602 | V+P | 3+1 | 5 | Internetworking (english) | Kieweg / Stiemerling | |
30.2596 | VP | 4 | 5 | Introduction to Artificial Intelligence (english) | Humm | |
84.7118 | V+P | 3+1 | 5 | IT-Compliance | Weissmann | |
84.2006 | V+Ü | 3+1 | 5 | IT-Risikomanagement | Burda | |
30.2636 | V+P | 2+2 | 5 | Java Enterprise Datenbankanwendungsentwicklung | Günzel,A. / Griesbaum | |
30.2366 | V+P | 2+2 | 5 | Objektorientierte und objektrelationale Datenbanken | Erbs,H.E. | |
30.2606 | V+P | 2+2 | 5 | Penetration Testing (english) | Sauer,D. | |
30.2456 | V+P | 1+2 | 5 | Realisierung von Multi-Touch- und Multi-User Interfaces | Frömmer | |
30.2554 | V+P | 2+2 | 5 | Unix for Software Developers (english) | Reuschling,B. | |
Katalog M: Interaktive Medienprodukte | ||||||
81.2004 | VP | 3 | 5 | Game Development (english) | Klink | |
81.2004 | VP | 3 | 5 | Game Development (english) | Köster | |
81.2004 | VP | 3 | 5 | Game Development (english) | Nasdalack | |
81.2008 | Pro | 3 | 5 | Interaction & Interface Design | Bär,M. | |
81.2008 | Pro | 3 | 5 | Interaction & Interface Design | Diederichs | |
81.2008 | Pro | 3 | 5 | Interaction & Interface Design | Grgic | |
81.2008 | Pro | 3 | 5 | Interaction & Interface Design | Lemke | |
81.2008 | Pro | 3 | 5 | Interaction & Interface Design | Messing | |
81.2008 | Pro | 3 | 5 | Interaction & Interface Design | Messing | |
30.7204 | V+P | 3+1 | 5 | Mikroprozessorsysteme | Müller,A. | |
30.7204 | V+P | 3+1 | 5 | Mikroprozessorsysteme | Rapp / Durgel | |
81.2006 | VP | 3 | 5 | Onlinekommunikation | Acic | |
81.2006 | VP | 3 | 5 | Onlinekommunikation | Caspari | |
81.2006 | VP | 3 | 5 | Onlinekommunikation | Fricke | |
81.2006 | VP | 3 | 5 | Onlinekommunikation | Hueber | |
Zusatzangebot | ||||||
30.7204T | OL | 2 | 0 | Mikroprozessorsysteme (Tutorium) | Pester | |
30.7204T | OL | 2 | 0 | Mikroprozessorsysteme (Tutorium) | Pester | |
30.7204T | OL | 2 | 0 | Mikroprozessorsysteme (Tutorium) | Pester | |
30.7102T | OL | 2 | 0 | Netzwerke (Tutorium) | N.N. | |
30.100Z | OL | 4 | 0 | Offenes Labor PAD 1+2 | N.N. | |
30.7106T | OL | 2 | 0 | Rechnerarchitektur (Tutorium) | Pester | |
30.7106T | OL | 2 | 0 | Rechnerarchitektur (Tutorium) | Pester | |
30.7108T | OL | 2 | 0 | Technische Grundlagen der Informatik (Tutorium) | Müller,H.M. | |
30.7108T | OL | 2 | 0 | Technische Grundlagen der Informatik (Tutorium) | Müller,H.M. | |
30.7108T | OL | 2 | 0 | Technische Grundlagen der Informatik (Tutorium) | N.N. | |
30.7108T | OL | 2 | 0 | Technische Grundlagen der Informatik (Tutorium) | N.N. | |
Studiengang Bachelor dual KoSI | ||||||
Semester 1 | ||||||
BelegNr | Art | SWS | CP | |||
30.7114 | V+Ü | 3+1 | 5 | Einführung in die Wirtschaftsinformatik | Burda | |
30.7116 | V+Ü | 3+1 | 5 | Grundlagen der diskreten Mathematik | Hechler,N. / Tutor | |
30.7218 | V | 2 | 2,5 | IT-Law / Data Protection Law (english) | Schick | |
30.7214 | V | 2 | 2,5 | IT-Recht und Datenschutz | Schick | |
30.7126 | V+P | 3+1 | 5 | IT-Sicherheit | Wiesmaier / Alnahawi / Priesnitz | |
30.7104 | V+P | 4+2 | 7,5 | Programmieren / Algorithmen und Datenstrukturen 1 | Altenbernd / Daub / Goebert / Herzog | |
30.7108 | V+P | 3+1 | 5 | Technische Grundlagen der Informatik | Kasper / Müller,H.M. | |
30.7108T | OL | 2 | 0 | Technische Grundlagen der Informatik (Tutorium) | Müller,H.M. | |
Semester 2 | ||||||
30.7216 | V+Ü | 3+1 | 5 | Lineare Algebra und Wahrscheinlichkeitsrechnung | Kallrath / Tutor | |
30.7102 | V+P | 3+1 | 5 | Netzwerke | Valentin | |
30.7102T | OL | 2 | 0 | Netzwerke (Tutorium) | N.N. | |
30.7206 | V+P | 3+1 | 5 | Objektorientierte Analyse und Design | del Pino | |
30.7208 | V+P | 4+2 | 7,5 | Programmieren / Algorithmen und Datenstrukturen 2 | Skroch / Kuczykowska | |
30.7506 | V | 2 | 2,5 | Projektmanagement | Burda | |
30.7106 | V+P | 3+1 | 5 | Rechnerarchitektur | Horsch / Durgel | |
30.7106T | OL | 2 | 0 | Rechnerarchitektur (Tutorium) | Pester | |
Semester 3 | ||||||
82.7326 | S | 2 | 2,5 | Interdisziplinäre und sozialwissenschaftliche Reflexion der Informatik 1 | Gammel | |
82.7326 | S | 2 | 2,5 | Interdisziplinäre und sozialwissenschaftliche Reflexion der Informatik 1 | Ulrich | |
82.7326 | S | 2 | 2,5 | Interdisziplinäre und sozialwissenschaftliche Reflexion der Informatik 1 | Wagner | |
82.7326 | S | 2 | 2,5 | Interdisziplinäre und sozialwissenschaftliche Reflexion der Informatik 1 | Westerhorstmann | |
82.7326 | S | 2 | 2,5 | Interdisziplinäre und sozialwissenschaftliche Reflexion der Informatik 1 | Würtenberger | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Bahrami | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Bär,B. | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Eckel | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Griedelbach | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Hartung | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Heckmann | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Kurz | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Lange | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Lenz | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Mondry | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | N.N. | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Naschinski,K. | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Schwarz,K. | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Weissmann | |
82.7324 | Pro | 2 | 10 | Praxisprojekt: Arbeiten im Team | Wurm | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Bahrami | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Bär,B. | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Burchard | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Eckel | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Griedelbach | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Hartung | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Heckmann | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Kurz | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Lange | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Lenz | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Mondry | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Naschinski,K. | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Schwarz,K. | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Weissmann | |
82.7328 | S | 2 | 5 | Seminar: Literaturrecherche und Theoriearbeit | Wurm | |
Semester 4 | ||||||
30.7300 | V+P | 3+1 | 5 | Betriebssysteme | Burchard | |
30.7312 | V+P | 3+1 | 5 | Datenbanken 1 | Peter / Roth | |
30.7400 | V+P | 3+1 | 5 | Entwicklung webbasierter Anwendungen | Goebert / Hofmann | |
30.7204 | V+P | 3+1 | 5 | Mikroprozessorsysteme | Rapp / Durgel | |
30.7204T | OL | 2 | 0 | Mikroprozessorsysteme (Tutorium) | Pester | |
30.7316 | V+P | 3+1 | 5 | Nutzerzentrierte Softwareentwicklung | Wiedling | |
30.7318 | V+P | 2+2 | 5 | Software Engineering | Ruehl | |
Semester 5 | ||||||
82.7516 | S | 2 | 2,5 | Interdisziplinäre und sozialwissenschaftliche Reflexion der Informatik 2 | Baukrowitz | |
82.7516 | S | 2 | 2,5 | Interdisziplinäre und sozialwissenschaftliche Reflexion der Informatik 2 | Ulrich | |
82.7516 | S | 2 | 2,5 | Interdisziplinäre und sozialwissenschaftliche Reflexion der Informatik 2 | von Römer | |
82.7516 | S | 2 | 2,5 | Interdisziplinäre und sozialwissenschaftliche Reflexion der Informatik 2 | von Römer | |
82.7516 | S | 2 | 2,5 | Interdisziplinäre und sozialwissenschaftliche Reflexion der Informatik 2 | Woyke | |
82.7516 | S | 2 | 2,5 | Interdisziplinäre und sozialwissenschaftliche Reflexion der Informatik 2 | Woyke | |
82.7516 | S | 2 | 2,5 | Interdisziplinäre und sozialwissenschaftliche Reflexion der Informatik 2 | Würtenberger | |
82.7514 | Pro | 2 | 10 | Praxisprojekt: Projektmanagement | Bär,B. | |
82.7514 | Pro | 2 | 10 | Praxisprojekt: Projektmanagement | Billeb | |
82.7514 | Pro | 2 | 10 | Praxisprojekt: Projektmanagement | Glaab | |
82.7514 | Pro | 2 | 10 | Praxisprojekt: Projektmanagement | Grieser | |
82.7514 | Pro | 2 | 10 | Praxisprojekt: Projektmanagement | Heckmann | |
82.7514 | Pro | 2 | 10 | Praxisprojekt: Projektmanagement | Kremer | |
82.7514 | Pro | 2 | 10 | Praxisprojekt: Projektmanagement | Lenz | |
82.7514 | Pro | 2 | 10 | Praxisprojekt: Projektmanagement | Noltenius | |
82.7514 | Pro | 2 | 10 | Praxisprojekt: Projektmanagement | Pfarr | |
82.7514 | Pro | 2 | 10 | Praxisprojekt: Projektmanagement | Sielhorst | |
82.7514 | Pro | 2 | 10 | Praxisprojekt: Projektmanagement | Sielhorst | |
82.7514 | Pro | 2 | 10 | Praxisprojekt: Projektmanagement | Wegert | |
82.7514 | Pro | 2 | 10 | Praxisprojekt: Projektmanagement | Zengerle | |
82.7518 | S | 2 | 5 | Seminar: Problemlösung und Diskussion | Bär,B. | |
82.7518 | S | 2 | 5 | Seminar: Problemlösung und Diskussion | Billeb | |
82.7518 | S | 2 | 5 | Seminar: Problemlösung und Diskussion | Glaab | |
