Course: | .Net Framework and C# |
Attached to module: | .Net Framework und C# deutsch 30.2506 |
Module numbers: | 30.2508 [PVL 30.2509; Module 30.25080] |
Language: | english |
Study programme: | Bachelor 2014 - Katalog I: Anwendungs- und systemorientierte Module Bachelor dual KoSI 2014 - Katalog I: Anwendungs- und systemorientierte Module Bachelor KMI 2014 - Katalog I: Anwendungs- und systemorientierte Module Bachelor 2007 - Vertiefung AE: Application Engineering Bachelor 2007/2004/2002/99 - Wahlpflichtfächer aus dem Informatikbereich KoSI 2007 - Vertiefung AE: Application Engineering KoSI 2007/2004/2003/2002/99 - Wahlpflichtfächer aus dem Informatikbereich |
Type of course: | V+P = Lecture+Practical |
Weekly hours: | 2+2 |
Credit Points: | 5 |
Exam: | written exam |
Registering for exam | explicitly and independent of booking |
PVL (e.g. Practical): | graded (graded elaboration and not graded presentation) |
PVL percentage: | 50% |
Frequency of offering: | each year (lastly in SS 2022) |
Required knowledge: | Basic knowledge of User-Centric Software Development and Databases on bachelor level |
Learning objectives: | This course teaches the fundamentals and characteristics of C# that will allow students to design and implement complex applications using state-of-the-art .NET techniques. |
Content: |
|
Literature: |
|
Lecture style / Teaching aids: | Seminaristic lecture and practical lecture notes, additional examples, old exam problems |
Responsibility: | Ute Trapp |
Released: | WS 2019/2020 |
Offered in SS 22: | Alaluukas / Harriehausen |