Course: | Motion Planning |
Attached to module: | Motion Planning deutsch 41.4870 |
Module numbers: | 41.5080 [PVL 41.5081] |
Language: | english |
Study programme: | Dualer Master 2021 - Katalog AS: Anwendungs- und systemorientierte Module Dualer Master 2021 - Vertiefung TG: Technische und graphische Systeme Master 2021 - Katalog AS: Anwendungs- und systemorientierte Module Master 2021 - Vertiefung TG: Technische und graphische Systeme Dualer Master 2013 - Katalog AS: Anwendungs- und systemorientierte Module Dualer Master 2013 - Vertiefung TG: Technische und Graphische Systeme Master 2013 - Katalog AS: Anwendungs- und systemorientierte Module Master 2013 - Vertiefung TG: Technische und Graphische Systeme MN Data Science 2016 - Katalog M-I_I: Allgemeine Wahlpflicht Informatik |
Type of course: | V+S+P = Lecture+Seminar+Practical |
Weekly hours: | 2+1+1 |
Credit Points: | 6 |
Exam: | written exam |
Registering for exam | explicitly and independent of booking |
PVL (e.g. Practical): | not graded |
Frequency of offering: | each year (not yet offered) |
Required knowledge: | none |
Learning objectives: | Students should finish the course with the ability:
|
Content: | The foundations of motion planning and state-of-the-art algorithms are illustrated in the context of several important applications, including robotics, computational biology, and computer animation. The course covers both classic results and, selectively, advances from recent research. Students will complete several practical exercises and/or a project that involves substantial programming in order to gain working knowledge of the topics covered in the class. |
Literature: |
|
Lecture style / Teaching aids: | Seminaristic lecture with seminar and laboratory. Resources include lecture notes, example programs and software tools. |
Responsibility: | Thomas Horsch |
Released: | SS 2021 |
Professional competencies: |
|
Interdisciplinary competencies: |
|