Module: | Autonomous mobile systems |
Module numbers: | 41.5016 [PVL 41.5017] |
Language: | english |
Study programme: | Dualer Master 2013 - Katalog AS: Anwendungs- und systemorientierte Module Dualer Master 2013 - Vertiefung TG: Technische und Graphische Systeme JIM 2013 - Elective Catalogue J Master 2013 - Katalog AS: Anwendungs- und systemorientierte Module Master 2013 - Vertiefung TG: Technische und Graphische Systeme Master 2006 - Katalog AS: Anwendungs- und systemorientierte Module Master 2006 - Vertiefung TS: Technische Systeme |
Type of course: | V+S+P = Lecture+Seminar+Practical |
Weekly hours: | 2+1+1 |
Credit Points: | 6 |
Exam: | written exam |
Registering for exam | explicitly and independent of booking |
PVL (e.g. Practical): | not graded (ungraded (ungraded internship tasks incl. elaboration and ungraded lecture)) |
Frequency of offering: | each year (lastly in SS 2021) |
Required knowledge: | Basics of technical computer science and graphic data processing |
Learning objectives: | The students learn:
|
Content: |
|
Literature: | Probabilistic Robotics. Sebastian Thrun, Wolfram Burgard and Dieter Fox. MIT Press, 2005 Computer Vision: Algorithms and Applications. Richard Szeliski. Springer, 2010. |
Lecture style / Teaching aids: | Seminaristic Lecture, Practical Course and Seminar Script, additional examples and exercises, simulation software |
Responsibility: | Stefan Rapp |
Released: | SS 2017 |