Course: | Fundamentals of IT-Controlling |
Attached to module: | Grundlagen des IT-Controlling deutsch 30.2342 |
Module numbers: | 30.2550 [PVL 30.2551; Module 30.25500] |
Language: | english |
Study programme: | Bachelor 2014 - Katalog I: Anwendungs- und systemorientierte Module Bachelor dual KoSI 2014 - Katalog I: Anwendungs- und systemorientierte Module Bachelor KMI 2014 - Katalog I: Anwendungs- und systemorientierte Module Bachelor 2007 - Vertiefung WI: Wirtschaftsinformatik Bachelor 2007/2004/2002/99 - Wahlpflichtfächer aus dem Informatikbereich KoSI 2007 - Vertiefung WI: Wirtschaftsinformatik KoSI 2007/2004/2003/2002/99 - Wahlpflichtfächer aus dem Informatikbereich |
Type of course: | V+P = Lecture+Practical |
Weekly hours: | 2+2 |
Credit Points: | 5 |
Exam: | written exam (Written examination) |
Registering for exam | explicitly and independent of booking |
PVL (e.g. Practical): | graded (Graded written exercises) |
PVL percentage: | 50% |
Frequency of offering: | each year (lastly in SS 2015) |
Required knowledge: | Basic knowledge in Business Informatics on bachelor level, Object Oriented Analysis and Design and Software Engineering |
Learning objectives: | With this module students should get a basic understanding of economic efficiency in IT projects. This module is a versatile supplementary course for the bachelor degree. The students should
|
Content: |
|
Literature: |
|
Lecture style / Teaching aids: | Lecture with Powerpoint presentation, computer-assisted examples and classroom exercises; high degree of interactive content. Exercises in the lab focus on the exemplary and independent application of the presented content. Current case studies will be used as accompanying documents. |
Responsibility: | Arnim Malcherek |
Released: | SS 2015 |