Course: | Genetic Algorithms |
Attached to module: | Genetische Algorithmen deutsch 30.2280 |
Module numbers: | 30.2536 [PVL 30.2537] |
Language: | english |
Study programme: | Bachelor 2021 - Wahlpflichtkatalog I Bachelor dual KITS 2021 - Wahlpflichtkatalog I Bachelor dual KoSI 2021 - Wahlpflichtkatalog I Bachelor KMI 2021 - Wahlpflichtkatalog I Bachelor 2014 - Katalog I: Anwendungs- und systemorientierte Module Bachelor dual KoSI 2014 - Katalog I: Anwendungs- und systemorientierte Module Bachelor KMI 2014 - Katalog I: Anwendungs- und systemorientierte Module Bachelor 2007 - Vertiefung AE: Application Engineering Bachelor 2007 - Vertiefung TI: Technische Informatik Bachelor 2007/2004/2002/99 - Wahlpflichtfächer aus dem Informatikbereich KoSI 2007 - Vertiefung AE: Application Engineering KoSI 2007 - Vertiefung TI: Technische Informatik KoSI 2007/2004/2003/2002/99 - Wahlpflichtfächer aus dem Informatikbereich |
Type of course: | V+P = Lecture+Practical |
Weekly hours: | 2+2 |
Credit Points: | 5 |
Exam: | written exam |
Registering for exam | explicitly and independent of booking |
PVL (e.g. Practical): | not graded not graded. Successful participation in the laboratory.The successful participation in the laboratory consists of implementing a genetic algorithm. The genetic operators for mutation and recombination, as well as the fitness proportionate and rank based selection must be implemented, and the suitability of the algorithm must be shown with the help of test instances. |
Frequency of offering: | (lastly in SS 2020) |
Required knowledge: | basic bachelor-level programming skill (C++ or Java) |
Learning objectives: |
|
Content: |
|
Literature: |
|
Responsibility: | Alexander del Pino |
Released: | WS 2014/2015 |